Hob Moor Oaks Academy is part of Ebor Academy Trust. The governance arrangements of the Trust can be found by clicking this link.
Governor vacancies
For information on governor vacancies, please contact the Chair of Governors, Vikki Lane, or our School Business Partner, Lucy Tomlinson. Both are contactable via the school office.
Vikki Lane – Chair of Governors, Hob Moor Oaks Academy
If you wish to contact the Chair of Governors please do so via the school on 01904 806655 or email admin.hmo@ebor.academy.
You can also contact Vikki through the school’s postal address:
Hob Moor Oaks Academy
Green Lane
Acomb
YO24 4PS
LGB information 2025-2026 (Updated 30th January 2026)
| Governor Name | Type of Governor | Term of Office | Declaration of Interest (Yes/No) | Designated Governor Role | |
|---|---|---|---|---|---|
| From | To | ||||
| Olivia Hargreaves | Ex-Officio (Headteacher) | 01/01/2019 | - | No | - |
| Sarah Taylor | Ex-Officio (Headteacher) | 01/09/2023 | - | No | - |
| Charlotte Black | Staff | 27/09/2019 | 27/09/2027 | No | - |
| Vikki Lane | Parent - Chair | 01/01/24 | 01/01/28 | Yes | Chair, Mathematical Development & Physical Development |
| Jeff Lane | Trust Appointed | 10/07/2024 | 09/07/2028 | Yes | Personal, Social & Emotional Development |
| Lee Peckover | Trust Appointed | 09/10/2024 | 08/10/2028 | - | Communication, Language & Literacy |
| Vacancy | Trust Appointed | - | - | - | - |
| Vacancy | Trust Appointed | - | - | - | - |
| Gemma Worley | Parent Appointed | 15/10/2025 | 14/10/2029 | No | Vice Chair, Safeguarding Governor |
LGB Meeting Attendance 2025-2026 (Updated 30th January 2026)
| Governor Name | Type of Governor | 15/10/2025 | 03/12/2025 | 11/02/2026 | 29/04/2026 | 01/07/2026 |
|---|---|---|---|---|---|---|
| Mrs Olivia Hargreaves | Ex-Officio (Headteacher) | Attended | / | Attended | ||
| Miss Sarah Taylor | Ex-Officio (Headteacher) | / | Attended | / | ||
| Mrs Charlotte Black | Staff | Attended | Attended | Attended | ||
| Vikki Lane | Parent | Attended | Attended | Attended | ||
| Gemma Worley | Parent | Attended | Attended | / | ||
| Jeff Lane | Trust | Present | Present | Attended | ||
| Lee Peckover | Trust | / | / | / |
LGB Meeting Attendance 2024-2025 (Updated 30th January 2026)
| Governor Name | Type of Governor | 09/10/2024 | 20/11/2024 | 05/02/2025 | 23/04/2024 | 09/07/2025 |
|---|---|---|---|---|---|---|
| Mrs Olivia Hargreaves | Ex-Officio (Headteacher) | Attended | Attended | Attended | / | Attended |
| Miss Sarah Taylor | Ex-Officio (Headteacher) | Attended | / | Attended | Attended | Attended |
| Mrs Charlotte Black | Staff | / | Attended | Attended | Attended | Attended |
| Vikki Lane | Parent | Attended | / | Attended | Attended | Attended |
| Gemma Bradbury | Parent | N/A | N/A | N/A | N/A | N/A |
| Mrs Gail Blunt | Trust | Attended | Attended | Attended | Attended | Attended |
| Jeff Lane | Trust | Attended | Attended | Attended | Attended | Attended |
| Lee Peckover | Trust | Attended | Attended | Attended | / | Attended |
| Vacancy | Trust | N/A | N/A | N/A | N/A | N/A |
Hob Moor Oaks Summary Register of Business Interests 2025-26