Hob Moor Oaks Academy is part of Ebor Academy Trust. The governance arrangements of the Trust can be found by clicking this link.
Governor vacancies
For information on governor vacancies, please contact the Chair of Governors or School Business Partner: Lucy Tomlinson.
Vikki Lane – Chair of Governors, Hob Moor Oaks Academy
If you wish to contact the Chair of Governors please do so via the school on 01904 806655 or email admin.hmo@ebor.academy.
You can also contact Vikki through the school’s postal address:
Hob Moor Oaks Academy
Green Lane
Acomb
YO24 4PS
For further Governor membership information, including Business Interests please click the links below:
LGB information 2025-2026 (Updated 30th January 2026)
| Governor Name | Type of Governor | Term of Office | Declaration of Interest (Yes/No) | Designated Governor Role | |
|---|---|---|---|---|---|
| From | To | ||||
| Olivia Hargreaves | Ex-Officio (Headteacher) | 01/01/2019 | - | No | - |
| Sarah Taylor | Ex-Officio (Headteacher) | 01/09/2023 | - | No | - |
| Charlotte Black | Staff | 27/09/2019 | 27/09/2027 | No | - |
| Vikki Lane | Parent - Chair | 01/01/24 | 01/01/28 | Yes | Chair, Mathematical Development & Physical Development |
| Jeff Lane | Trust Appointed | 10/07/2024 | 09/07/2028 | Yes | Personal, Social & Emotional Development |
| Lee Peckover | Trust Appointed | 09/10/2024 | 08/10/2028 | - | Communication, Language & Literacy |
| Vacancy | Trust Appointed | - | - | - | - |
| Vacancy | Trust Appointed | - | - | - | - |
| Gemma Worley | Parent Appointed | 15/10/2025 | 14/10/2029 | No | Vice Chair, Safeguarding Governor |
LGB Meeting Attendance 2024-2025 (Updated 30th January 2026)
| Governor Name | Type of Governor | 09/10/2024 | 20/11/2024 | 05/02/2025 | 23/04/2024 | 09/07/2025 |
|---|---|---|---|---|---|---|
| Mrs Olivia Hargreaves | Ex-Officio (Headteacher) | Attended | Attended | Attended | / | Attended |
| Miss Sarah Taylor | Ex-Officio (Headteacher) | Attended | / | Attended | Attended | Attended |
| Mrs Charlotte Black | Staff | / | Attended | Attended | Attended | Attended |
| Vikki Lane | Parent | Attended | / | Attended | Attended | Attended |
| Gemma Bradbury | Parent | N/A | N/A | N/A | N/A | N/A |
| Mrs Gail Blunt | Trust | Attended | Attended | Attended | Attended | Attended |
| Jeff Lane | Trust | Attended | Attended | Attended | Attended | Attended |
| Lee Peckover | Trust | Attended | Attended | Attended | / | Attended |
| Vacancy | Trust | N/A | N/A | N/A | N/A | N/A |
Hob Moor Oaks Summary Register of Business Interests 2025-26
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |

